Le Chameau Men's Jameson Suede Chelsea - Tan
Our Price: EUR € 201.35
Size GuideMen's
Ceres
39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
6 | 6.5 | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 |
7 | 7.5 | 8 | 9 | 10 | 11 | 11.5 | 12 | 13 |
39 | 39 | 39 | 39.5 | 39.5 | 40.5 | 40.5 | 41 | 41 |
40 | 40 | 42 | 42 | 43 | 43 | 44 | 44 | 44 |
Chasseur
39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
6 | 6.5 | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 | 12.5 | 13 | 14 | 15 |
7 | 7.5 | 8 | 9 | 10 | 11 | 11.5 | 12 | 13 | 13.5 | 14 | 15 | 16 |
39.5 | 39.5 | 39.5 | 39.5 | 40 | 40 | 40 | 40 | 41 | 41 | 41 | 41 | 41 |
39 | 39 | 39 | 39 | 39 | 39 | 41 | 41 | 41 | 41 | 41 | 41 | - |
Vierzon
39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
6 | 6.5 | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 | 12.5 | 13 | 14 | 15 |
7 | 7.5 | 8 | 9 | 10 | 11 | 11.5 | 12 | 13 | 13.5 | 14 | 15 | 16 |
40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 41 | 41 | 41 | 41 | 41 |
39 | 39 | 41 | 41 | 41 | 41 | 41 | 41 | 43 | 43 | 43 | 43 | 43 |
LCX
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
4 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 | 12 |
Women's
Chasseur
35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
2.5 | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 |
5 | 5.5 | 6 | 7 | 7.5 | 8 | 9 | 10 |
36.5 | 37 | 39 | 39 | 39 | 40 | 40 | 40 |
34 | 34 | 34 | 34 | 34 | 36 | 38 | 38 |
Giverny
35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
2.5 | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 |
Iris
36 | 37 | 38 | 39 | 40 | 41 | 42 |
3 | 4 | 5 | 6 | 6.5 | 7 | 8 |
5.5 | 6 | 7 | 7.5 | 8 | 9 | 10 |
36 | 36 | 37 | 37 | 38 | 38 | 39 |
37 | 37 | 38 | 38 | 39 | 39 | 40 |
LCX
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
4 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 | 12 |
Earn 201 Loyalty Points -
find out more
Share
