SAVE
Hoggs Of Fife Flexothane 4820 Jacket
Our Price: EUR € 49.00
Size GuideMen's
Outerwear
|
|
up to 37 | up to 94 |
38 - 41 | 95 - 104 |
42 - 45 | 105 - 114 |
46 - 49 | 115 - 124 |
50 - 53 | 125 - 134 |
54 - 56 | 135 - 142 |
Waterproof Overtrousers
|
|
30" - 32" | 84 - 88 |
33" - 35" | 89 - 93 |
36" - 39" | 94 - 98 |
40" - 42" | 99 - 103 |
43" - 45" | 104 - 108 |
46" - 48" | 109 - 113 |
Waterproof Trousers
|
|
30" - 32" | 77 - 80 |
33" - 34" | 81 - 84 |
35" - 36" | 85 - 88 |
37" - 38" | 89 - 92 |
39" - 40" | 93 - 96 |
41" - 42" | 97 - 100 |
Trousers
Trousers
|
|
29 | 31 | 33 |
29 | 31 | 33 |
29 | 31 | 33 |
29 | 31 | 33 |
29 | 31 | 33 |
29 | 31 | 33 |
29 | 31 | 33 |
29 | 31 | 33 |
29 | 31 | 33 |
29 | 31 | 33 |
Shirts
Casual Shirts
|
|
39 - 40 | 99 - 101 |
41 - 42 | 104 - 106 |
43 - 44 | 109 - 112 |
45 - 46 | 114 - 117 |
47 - 48 | 119 - 123 |
49 - 50 | 124 - 127 |
*Flannel shirt may very.
Formal Shirts
|
|
24 ¼ | 26 ¼ |
24 ½ | 26 ¼ |
24 ¾ | 26 ½ |
25 | 26 ¾ |
25 ¼ | 27 |
25 ½ | 27 ¼ |
25 ¾ | 27 ½ |
26 | 27 ¾ |
26 ¼ | 28 |
26 ½ | 28 ¼ |
26 ¾ | 28 ½ |
Jackets
Jackets
|
|
24 ½ | 25 ½ | 26 ½ |
24 ½ | 25 ½ | 26 ½ |
24 ½ | 25 ½ | 26 ½ |
25 | 26 | 27 |
25 | 26 | 27 |
25 | 26 | 27 |
25 | 26 | 27 |
Hats
Earn 49 Loyalty Points -
find out more
Share
